Western Australia
Perth
27 Palmerston Street
Wallace, Mathew Nathaniel 924  b. 1826, d. 16 Jul 1909
35 George Street West Perth
Bryan, John Davis 8482  b. 1830, d. 16 Apr 1897
57 Lake Street
Pickersgill, Joshua 811  b. 1822, d. 4 May 1897
Albany Road
Moorhouse, Edwin William 6054  b. 1832, d. 25 Nov 1870
Bulwer Street
Gardiner, Samuel 7692  b. 1824, d. 26 Sep 1898
Catholic Church
Mullane, Daniel 2338  b. 1831, d. 12 Dec 1883
Causeway
Anderson, John 5010  b. 1833, d. 7 Sep 1860
Causeway Fremantle Road
Bishop, Edward 1695  b. 1832, d. 12 Oct 1854
Church's Brickyard
Stafford, Richard 5336  b. 1828, d. 8 Dec 1861
Colonial Hospital
Abigail, Thomas 6210  b. 1832, d. 4 Jan 1896
Ablett, James 7328  b. 1820, d. 3 Jun 1888
Abrahart, William 8194  b. 1841, d. 11 Jun 1868
Alder, Thomas 7611  b. 1816, d. 1 Mar 1880
Allison, David 9647  b. 1843, d. 20 Nov 1886
Allsop, John 9062  b. 1838, d. 20 Feb 1876
Andrews, James 4566  b. 1825, d. 28 Sep 1873
Angell, James 8481  b. 1830, d. 11 Mar 1878
Atkinson, James 852  b. 1819, d. 26 Nov 1877
Aylward, Henry 393  b. 1794, d. 11 May 1862
Bartlett, William 5084  b. 1829, d. 16 Apr 1894
Barton, James 7018  b. 1836, d. 2 Feb 1882
Bashford, William 6212  b. 1825, d. 19 Mar 1893
Battersby, George 4012  b. 1817, d. 19 Jul 1894
Bayliss, Samuel 83  b. 1809, d. 20 Sep 1877
Beard, James 3985  b. 1834, d. 17 Jan 1889
Best, William 154  b. 1823, d. 6 Apr 1852
Blomfield, Samuel 596  b. 1804, d. 22 Jan 1879
Boyer, Griffith 4027  b. 1834, d. 15 Jan 1880
Brady, James (John) 3944  b. 1833, d. 19 Dec 1886
Broomhead, John 265  b. 1826, d. 9 Jul 1882
Burns, Edward 8485  b. 1819, d. 7 Jan 1889
Cairns, Alexander 6262  b. 1840, d. 4 Nov 1898
Cameron, William 3293  b. 1827, d. 23 Sep 1877
Capewell, John 5280  b. 1823, d. 19 May 1890
Carnaby, William 8235  b. 1822, d. 19 Apr 1877
Chance, William 1883  b. 1821, d. 24 Aug 1863
Chapman, John 1431  b. 1830, d. 19 Nov 1881
Clamp, George 316  b. 1817, d. 10 Aug 1866
Clarage, John 5378  b. 1838, d. 24 May 1888
Coffey, James 1383  b. 1804, d. 24 May 1885
Cook, Thomas 1787  b. 1818, d. c 12 Feb 1866
Crogan, Edward 4205  b. 1834, d. 5 Nov 1880
Dart, Joseph 3680  b. 1829, d. 5 Nov 1883
Davidson, George 4273  b. 1833, d. 5 Mar 1860
Davidson, Gordon 432  b. 1823, d. 26 Sep 1854
Davis, George 1221  b. 1821, d. 20 Nov 1879
Davis, George 3052  b. 1820, d. 27 Oct 1865
Davis, Herbert 8248  b. 1839, d. 15 Aug 1889
Dawes, Thomas 245  b. 1822, d. 5 Jul 1901
Day, John 5324  b. 1828, d. 16 Dec 1863
Deloory, Daniel 2345  b. 1833, d. 6 Aug 1893
Devereux, John 1403  b. 1829, d. 22 Jan 1880
Ditchfield, William 9145  b. 1828, d. 5 Oct 1891
Dowse, Albert 4250  b. 1822, d. 14 Apr 1876
Drake, William 42  b. 1825, d. 8 Apr 1862
Edwards, Francis 5746  b. 1830, d. 1 Feb 1878
Evans, Joseph 694  b. 1823, d. c 9 May 1878
Eyre, Thomas 7987  b. 1841, d. 10 May 1874
Fairgrieve, William 3445  b. 1830, d. 29 Oct 1896
France, Abraham 8264  b. 1836, d. 13 Jul 1897
Fulcher, Daniel 3004  b. 1819, d. 1 Aug 1884
Gibbs, George 4917  b. 1818, d. 19 Jan 1886
Goodman, James 7121  b. 1820, d. 1 Oct 1875
Gorton, Joseph 385  b. 1816, d. 21 Dec 1882
Goss, Thomas 2723  b. 1819, d. 19 Nov 1858
Gower, Thomas 1581  b. 1818, d. 30 Jan 1863
Green, Thomas 823  b. 1827, d. 30 Nov 1860
Grimes, Joseph 9170  b. 1827, d. 17 Mar 1884
Hall, Richard 9456  b. 1840, d. 16 Oct 1879
Hansen, Hans 4571  b. 1821, d. 5 Oct 1898
Harding, Walter 7451  b. 1838, d. 7 Apr 1898
Harris, George 945  b. 1832, d. 21 Feb 1876
Henderson, George 1417  b. 1816, d. 15 Sep 1884
Henderson, James 8890  b. 1824, d. 21 Jan 1887
Herbert, George 5686  b. 1839, d. 8 Nov 1881
Hill, George 1995  b. 1806, d. 19 Oct 1853
Holmyard, Samuel 8573  b. 1817, d. 19 Jul 1876
Hornett, James 756  b. 1825, d. 23 Apr 1875
Hudson, Robert 8304  b. 1844, d. 12 Mar 1876
Hudson, William 846  b. 1818, d. 17 Jul 1884
Hynes, Thomas 2647  b. 1820, d. 22 Nov 1879
Jackson, Edward 6900  b. 1820, d. 26 Nov 1864
James, Samuel 9207  b. 1843, d. 20 Nov 1877
Jarrett, John 448  b. 1822, d. 5 Dec 1877
Jordan, Enoch 5339  b. 1829, d. 28 Apr 1873
Kenny, Luke 7754  b. 1833, d. 7 Oct 1892
Kinsella, Andrew 2302  b. 1828, d. 1 Mar 1878
Kyle, Robert 1298  b. 1832, d. 14 Mar 1884
Lalley, Edward 9224  b. 1837, d. 30 Dec 1889
Lane, Richard 5396  b. 1824, d. 7 Apr 1876
Larney, Michael 2372  b. 1825, d. 5 Apr 1885
Lawlor, James 2577  b. 1823, d. 18 Jul 1882
Lawson, Samuel 6105  b. 1822, d. 16 Jan 1885
Lovatt, John 4298  b. 1834, d. 3 May 1884
Lovatt, Ralph 9229  b. 1822, d. 8 Aug 1875
Lyons, Richard 554  b. 1809, d. 17 Oct 1855
Macdonald, Donald 334  b. 1830, d. 3 Dec 1862
Mack, John 6377  b. 1830, d. 18 Oct 1884
Mapes, Leonard 1592  b. 1831, d. 31 Jan 1874
Marks, John 911  b. 1832, d. 12 Feb 1901
Martindale, William 4739  b. 1820, d. 9 Mar 1876
McCaffrey, Michael 6384  b. 1821, d. 14 Jan 1879
McCart, Henry 7216  b. 1831, d. 6 May 1891
McCarthy, William 594  b. 1819, d. 13 Jun 1881
McEnnally, Patrick 4374  b. 1829, d. 8 Mar 1879
McVeigh, Hugh 1144  b. 1817, d. 12 Sep 1886
Meadowcroft, John 8932  b. 1832, d. 9 Apr 1876
Meakins, George Adam 4626  b. 1820, d. 7 May 1891
Metheringham, Denis 3416  b. 1808, d. 16 Mar 1880
Michael, Abraham 2933  b. 1804, d. 30 Jul 1879
Mitchell, George 7794  b. 1838, d. 21 Apr 1875
Montagu, John 1349  b. 1828, d. 15 May 1882
Morrison, Charles 6937  b. 1837, d. 3 Mar 1883
Mountain, David 414  b. 1824, d. 19 Sep 1857
Naughton, Edward 3492  b. 1831, d. 16 Apr 1875
Naylor, Abraham 4417  b. 1831, d. Mar 1875
Nevin, John 327  b. 1828, d. 1 Nov 1858
Newman, Cornelius 5600  b. 1836, d. 23 May 1874
Papworth, Thomas 7509  b. 1838, d. 10 Mar 1901
Paterson, George 5039  b. 1830, d. 25 Jul 1900
Payne, James 1696  b. 1832, d. 24 Aug 1897
Penton, George 9261  b. 1827, d. 22 Oct 1884
Potter, James 9545  b. 1841, d. 16 Dec 1886
Pow, George 3183  b. 1831, d. 24 Nov 1886
Quaife, Henry 8389  b. 1831, d. 6 Jul 1896
Rankin, John 6725  b. 1838, d. 21 Nov 1881
Rhodes, William 1498  b. 1820, d. 18 Sep 1891
Robertson, James 281  b. 1805, d. 22 Aug 1863
Rolling, Thomas 4639  b. 1819, d. 4 Aug 1873
Rosser, William 1480  b. 1831, d. 17 May 1863
Roughhead, William 7532  b. 1827, d. 25 Sep 1903
Rutherford, John Watson 3288  b. 1832, d. 21 Feb 1899
Ryrie, John 1846  b. 1827, d. 1 Jan 1894
Savage, George 8992  b. 1838, d. 17 Aug 1892
Shannon, John 3190  b. 1826, d. c 8 Mar 1887
Sheehan, Morris 168  b. 1823, d. 12 Jul 1889
Smart, William 5811  b. 1837, d. 25 Jan 1885
Smith, Robert 6031  b. 1834, d. 2 Mar 1863
Smith, William 5988  b. 1829, d. 28 Aug 1871
Sobey, Samuel 8429  b. 1842, d. 16 Apr 1881
Thompson, Frederick John 725  b. 1805, d. 5 Dec 1857
Tipper, William 9323  b. 1822, d. 17 Jun 1893
Walton, Richard 8735  b. 1831, d. 7 Mar 1878
Ward, John 201  b. 1822, d. 22 Jan 1878
Ward, Thomas 4574  b. 1830, d. 14 Dec 1884
Waterhouse, James 6487  b. 1825, d. 26 Aug 1880
Webb, John 1750  b. 1828, d. 4 Jan 1883
Welsby, Thomas 5  b. 1824, d. 25 Jul 1880
Whale, Henry 174  b. 1826, d. 16 Dec 1861
Whelan, Patrick 7588  b. 1826, d. 9 Nov 1880
Williams, Henry 5964  b. 1831, d. 30 Jul 1878
Williams, John 4265  b. 1811, d. 14 May 1875
Wilson, Emanuel 3010  b. 1827, d. c 1 Mar 1888
Wyatt, Isaac 8738  b. 1844, d. 9 Jun 1920
Yarwood, Thomas 747  b. 1819, d. 25 May 1877
York, Samuel 1549  b. 1818, d. c 22 Sep 1865
Dr Browns Hospital
Fenton, William 472  b. 1830, d. 17 Nov 1858
Guildford Road
McGough, Michael 2595  b. 1817, d. 1872
Havelock Street
Ogborne, James Henry 2706  b. 1828, d. 8 Mar 1902
Hay Street
Henderson, Thomas 4168  b. 1830, d. 3 Oct 1888
Sallinger, John 2400  b. 1832, d. 4 Aug 1906
Horse and Groom Hotel
Clements, William 7062  b. 1839, d. 25 Dec 1884
Howletts Brickfield near Causeway
Weston, Leonard 8737  b. 1838, d. 29 Jan 1880
Hut near Crawley
Sylvester, Thomas 9008  b. 1839, d. 10 Jun 1893
Irwin Street
Connor, Daniel 2334  b. 1832, d. 12 Jan 1898
James St boarding house
Tarrey, Thomas 6976  b. 1832, d. 19 Feb 1908
Mason's Cottage
Barrington, John 3133  b. 1822, d. 12 Feb 1859
McDermott's villa grant
Holman, Augustus Kapel 1390  b. 1805, d. 16 Jul 1863
Moore Street
Oats, William 5047  b. 1830, d. 11 Jul 1893
Mount Eliza Invalid Depot
Adams, James 5380  b. 1819, d. 17 Oct 1901
Alcock, Joshua 969  b. 1825, d. 24 Jul 1896
Allen, Andrew 4657  b. 1836, d. 22 Aug 1888
Allen, Henry 9646  b. 1831, d. 1 Dec 1892
Anderson, John 2082  b. 1831, d. 26 May 1903
Andrews, James 4207  b. 1831, d. 18 Jan 1895
Arment, Thomas 1137  b. 1821, d. 9 Aug 1880
Armitage, Humphrey 3031  b. 1820, d. 2 Dec 1902
Armstrong, Henry 9064  b. 1841, d. 4 Jul 1879
Arnold, William 3473  b. 1832, d. 29 Nov 1855
Atack, William 6810  b. 1833, d. Sep 1900
Atkinson, George 197  b. 1816, d. 5 Jul 1895
Atkinson, John 7618  b. 1828, d. 11 Jul 1885
Atkinson, Joseph 968  b. 1826, d. 30 Apr 1887
Auty, James 7333  b. 1830, d. 30 May 1899
Bailey, William 75  b. 1829, d. 15 Jun 1903
Baillie, Alexander 4381  b. 1838, d. 6 Sep 1896
Bain, William 8806  b. 1827, d. 12 Jul 1888
Baker, Thomas 4843  b. 1826, d. 25 Jul 1895
Bare, Thomas 3175  b. 1808, d. 10 Dec 1883
Barlow, James 627  b. 1823, d. 1 Sep 1886
Barnes, Robert 5403  b. 1838, d. 16 Jul 1900
Barrett, Cornelius 9659  b. 1832, d. 7 May 1898
Barron, Henry 2697  b. 1831, d. c 2 Dec 1891
Barry, William 2597  b. 1830, d. 4 May 1900
Bartholomew, James 2938  b. 1814, d. 22 Jun 1894
Batt, William 1838  b. 1824, d. 25 May 1889
Bayne, Alexander 1213  b. 1808, d. 8 Jul 1881
Beal, John 5703  b. 1831, d. c 21 Dec 1894
Beard, Timothy 9075  b. 1828, d. 11 Apr 1901
Beardsall, Hezekiah 1385  b. 1811, d. 24 Jun 1894
Bell, James 5727  b. 1821, d. 14 Jul 1894
Bentley, Benjamin 6148  b. 1833, d. 31 Aug 1905
Berry, Joseph 5588 & 9663  b. 1826, d. 7 Aug 1902
Birch, John 8201  b. 1831, d. 25 Oct 1899
Bird, Silas 2793  b. 1830, d. 15 Nov 1885
Bishop, Joseph 130  b. 1823, d. 3 Apr 1897
Blake, Luke 5704  b. 1834, d. 17 Aug 1898
Bland, Thomas 2842  b. 1820, d. 25 May 1881
Blane, Joseph 444  b. 1805, d. 19 May 1876
Booth, Matthew 3993  b. 1825, d. 30 Apr 1882
Bower, Thomas 7353  b. 1826, d. 19 Oct 1895
Boyle, John 6215  b. 1820, d. 27 Feb 1897
Branson, William 3  b. 9 Feb 1817, d. 12 May 1901
Brecknell, Samuel 3773  b. 1832, d. 24 May 1900
Breen, Michael 6837  b. 1830, d. 17 Dec 1896
Brennan, Henry 7342  b. 1842, d. 7 Nov 1879
Briggs, Joseph 7033  b. 1832, d. 19 Nov 1896
Bristow, Reginald 50  b. 1823, d. 1897
Brodie, Thomas 5795  b. 1827, d. 25 Mar 1899
Bromley, Thomas 5192  b. 1827, d. 5 May 1886
Brown, James 8490  b. 1840, d. 9 Mar 1895
Brown, James 95  b. 1808, d. 14 Jan 1886
Brown, John 1934  b. 1820, d. 25 Mar 1854
Brown, John 4627  b. 1834, d. 22 Feb 1859
Brown, Mark Luke 139  b. 1823, d. 7 Jun 1895
Brown, Stephen 2705  b. 1821, d. 3 Dec 1891
Bruce, George 5408  b. 1818, d. 7 Sep 1896
Brunton, William S. 5087  b. 1827, d. 21 Feb 1901
Bryan, John 2967  b. 1819, d. 19 Jul 1896
Bryan, Patrick 2245  b. 1817, d. 18 Jun 1884
Bryce, Edward 5536  b. 1834, d. 9 May 1894
Budge, William 590  b. 1826, d. 29 Aug 1894
Bull, Charles 4821  b. 1823, d. 30 Jan 1885
Burgess, Isaac 6823  b. 1817, d. 8 Mar 1887
Burke, William 7336  b. 1837, d. 21 Feb 1888
Burnett, William 582  b. 1815, d. 6 Mar 1878
Burridge, Henry 6522  b. 1816, d. 26 Nov 1892
Burrows, Thomas 6005  b. 1810, d. 13 Aug 1886
Burton, William 6229  b. 1826, d. 21 Feb 1901
Bushfield, James 9676  b. 1826, d. 24 Jan 1901
Button, Joseph 4319  b. 1805, d. 12 Dec 1873
Byrne, Patrick 9677  b. 1808, d. 25 Jun 1901
Cameron, Alexander 1411  b. 1814, d. 19 May 1886
Campbell, John 9108  b. 1822, d. 11 Oct 1888
Campbell, William 4340  b. 1834, d. 1 Sep 1897
Canovan, John 2360  b. 1829, d. 19 Aug 1902
Cardwell, William 4553  b. 1825, d. 20 Aug 1896
Carpenter, John 1452  b. 1828, d. 30 Sep 1891
Carpenter, William 4166  b. 1812, d. 19 Jul 1883
Cart, Richard William 3566  b. 1819, d. c 27 Nov 1891
Carter, Joseph 5511  b. 1823, d. 25 Apr 1888
Cartwright, Thomas 3810  b. 1826, d. c 28 Jan 1895
Chamberlain, William 885  b. 1810, d. 25 Dec 1887
Chapman, Bedford 5290  b. 1834, d. 30 Oct 1923
Chapman, George 5374  b. 1810, d. 23 May 1889
Chapman, William 2677  b. 1820, d. c 20 Sep 1886
Chappel, John 8238  b. 1830, d. 19 May 1895
Charles, John 989  b. 1813, d. 6 Oct 1873
Charlton, John 3881  b. 1819, d. 13 Apr 1896
Chown, Thomas 3606  b. 1821, d. 20 Jan 1861
Church, John 1421  b. 1814, d. 14 Jun 1898
Clapham, Michael 1539  b. 1823, d. 10 Mar 1882
Clarke, Frederick Wilson 3563  b. 1828, d. 13 Aug 1886
Clarke, Joseph 8814  b. 1828, d. 1 Apr 1898
Clatworthy, Robert 213  b. 1829, d. 12 Nov 1897
Clayton, Joseph 150  b. May 1811, d. 4 Apr 1889
Coalston, Thomas 4309  b. 1833, d. 24 May 1896
Cole, Joseph 4912  b. 1830, d. 16 Aug 1896
Collins, John 3074  b. 1831, d. Oct 1895
Connor, Jeremiah 2123  b. 1833, d. 20 Feb 1895
Cooper, Daniel 787  b. 1799, d. 31 May 1873
Cooper, Thomas 5504  b. 1816, d. 7 Nov 1880
Copestake, Thomas 3683  b. 1813, d. c 25 Jan 1886
Cosgrove, John 3520  b. 1811, d. 12 Aug 1881
Cox, John 964  b. 1812, d. 18 May 1888
Coxall, Charles 190  b. Nov 1813, d. 8 Sep 1889
Crayfer, James 6022  b. 1806, d. 8 Aug 1883
Crimmins, Timothy 2434  b. 1823, d. 11 Sep 1879
Cryer, James 6534  b. 1828, d. 8 Jul 1891
Cutler, Thomas 3227  b. 1825, d. 22 Jun 1899
Dabbs, Samuel 5688  b. 1830, d. 7 Jul 1905
Davey, James 1815  b. 1819, d. 4 Nov 1897
Davis, Thomas 708  b. 1815, d. c 2 Nov 1894
Dawes, John 7081  b. 1823, d. 16 Apr 1896
Day, George 5906  b. 1835, d. 9 Feb 1895
Delap, Gordon 6122  b. 1822, d. Jun 1893
Dell, Luke 799  b. 1816, d. 20 Apr 1893
Devereux, William 7075  b. 1820, d. 11 Nov 1880
Dibdin, Charles 2802  b. 1830, d. 8 Nov 1886
Dickenson, Henry 3159  b. 1834, d. 2 Nov 1901
Diggle, Samuel 58  b. 1809, d. 15 Feb 1886
Dimmock, William 5962  b. 1824, d. 8 May 1902
Divine, Frederick 6569  b. 1838, d. 17 Jun 1897
Dixon, Henry 843  b. 1820, d. c 1 Dec 1891
Dobbie, Archibald 1837  b. 1829, d. 13 May 1887
Dodge, Frederick Augustus 2949  b. 1827, d. 21 May 1902
Dougan, Joseph 3552  b. 1822, d. 18 Apr 1892
Doughty, Alfred 7089  b. 1829, d. 28 Jun 1901
Douglas, John 5031  b. 1818, d. 29 Jul 1902
Douglas, Robert 5989  b. 1839, d. 4 Jun 1898
Doyle, William 1255  b. 1830, d. 12 Aug 1891
Drearden, Richard 8831  b. 1820, d. 12 Feb 1902
Duffy, Owen 6573  b. 1835, d. 20 Feb 1903
Dunlop, Stewart 3517  b. 1819, d. 26 Aug 1891
Eades, Charles 712  b. 1831, d. 29 Oct 1898
Eades, George 710  b. 1824, d. 20 Nov 1902
Eaton, Christopher 1775  b. 1832, d. 18 Oct 1902
Eaton, John 1726  b. 1816, d. 20 May 1887
Edwards, Mark 9440  b. 1829, d. 16 Sep 1899
Eldred, William 1413  b. 1823, d. 16 Jun 1902
Elliott, Michael 9442  b. 1822, d. 15 Oct 1882
Elmes, Charles 2917  b. 1822, d. 20 May 1892
Emmerton, John 1548  b. 1830, d. 20 Dec 1903
Ennis, Michael 7980  b. 1836, d. 25 Jun 1898
Evans, Thomas 7102  b. 1826, d. 2 Dec 1886
Eyles, Henry 2867  b. 1824, d. 4 Jul 1902
Fairburn, Jonathan 1812  b. 1823, d. 28 May 1892
Fearnell, Charles 2704  b. 1828, d. 9 Nov 1888
Ferrand, William 7106  b. 1835, d. 24 Aug 1896
Finney, Benjamin 5817  b. 1837, d. 22 Jun 1904
Finney, Isaac 4218  b. 1822, d. 3 Oct 1897
Finney, John 581  b. 1817, d. 23 Feb 1888
Fisher, Charles 3589  b. 1829, d. 20 Jul 1889
Fitzgerald, William 897  b. 1835, d. 22 Nov 1901
Flavell, James 6292  b. 1826, d. 8 Jun 1886
Fletcher, Samuel 6584  b. 1828, d. c 5 Dec 1891
Foley, Jeremiah 4284  b. 1831, d. 27 Mar 1899
Fordyce, George 3741  b. 1813, d. c 2 Mar 1871
Foster, George 1925  b. 1823, d. c 19 Sep 1872
Fothergill, Thomas 5373  b. 1806, d. 5 Jun 1880
Fraser, Daniel 2645  b. 1823, d. c 20 Nov 1872
Freeman, Thomas 1517  b. 1830, d. 21 Mar 1897
French, Edward 2850  b. 1824, d. 25 May 1875
Gaa, Johan 4592  b. 1830, d. 16 Jul 1897
Gadd, Henry 6879  b. 1836, d. 13 May 1889
Gallacher, Charles 3146  b. 1830, d. 15 Mar 1906
Garland, William 6077  b. 1843, d. 29 Apr 1899
Garner, John 5912  b. 1824, d. 14 Mar 1888
Garner, Joseph 5180  b. 1836, d. 23 Jun 1902
Garth, John 266  b. 1806, d. 24 Feb 1886
Gear, John 3119  b. 1817, d. 6 Jul 1888
Gibbon, Charles 883  b. 1823, d. c 17 Jun 1888
Gibson, Thomas 1391  b. 1822, d. 22 Jan 1856
Glaskett, Samuel 8560  b. 1829, d. 27 Mar 1888
Godden, Thomas 1657  b. 1826, d. c 9 Mar 1885
Godwin, Joseph 8006  b. 1840, d. 8 Jan 1896
Goff, Thomas James 4484  b. 1827, d. 8 Mar 1888
Gough, Alexander 4801  b. 1816, d. 11 Oct 1878
Gough, Robert 8860  b. 1832, d. 6 Aug 1896
Gould, Henry 2974  b. 1817, d. 16 Apr 1891
Grant, Thomas 3235  b. 1832, d. 2 Nov 1879
Green, Francis 3317  b. 1831, d. 14 Jul 1897
Green, James 6016  b. 1833, d. 11 Jun 1895
Griffiths, Owen 2584  b. 1829, d. 4 Sep 1886
Gritty, Thomas 2712  b. 1804, d. 27 Oct 1877
Guest, Henry 4712  b. 1826, d. 3 Jul 1885
Hackett, John 5508  b. 1839, d. 1 Sep 1898
Hall, Christopher 2804  b. 1815, d. 13 Nov 1879
Hand, Samuel 3843  b. 1812, d. 19 Nov 1886
Hands, Charles 1059  b. 1830, d. 8 Jul 1879
Hanson, William 9180  b. 1832, d. c 11 Jul 1892
Harris, Edward James 3105  b. 1810, d. 29 Jul 1885
Harrison, Ambrose 8572  b. 1826, d. 6 Jun 1896
Hartifold, Henry 3819  b. 1815, d. 24 Jul 1896
Hartlett, James 5832  b. 1831, d. 21 Jan 1898
Hartshorn, Thomas 145  b. 1809, d. 16 Feb 1898
Hattersley, Joseph 8888  b. 1831, d. 23 Oct 1899
Haughie, Patrick 1854  b. 1823, d. 13 Jun 1890
Hawkins, Henry 1273  b. 1822, d. 9 Mar 1902
Hayes, Thomas 8576  b. 1838, d. 16 Jan 1890
Hayles, William 141  b. 1820, d. 18 May 1889
Hayward, James 3101  b. 1832, d. 21 Dec 1896
Hennessey, John 2092  b. 1829, d. 25 Mar 1897
Hennessy, James 2991  b. 1831, d. 25 Mar 1897
Henney, James 3198  b. 1829, d. 21 Nov 1898
Hester, James 8886  b. 1841, d. 11 Feb 1902
Hirst, Thomas 10  b. 1824, d. 14 Sep 1856
Hitchcock, Henry 6885  b. 1824, d. 22 Mar 1896
Hobbs, Henry 1231  b. 1823, d. 20 Sep 1901
Hoctar, William 2159  b. 1827, d. 28 Feb 1895
Hodgeman, George 336  b. 1823, d. 1 Mar 1897
Hodges, William Jonathan 3027 & 6322  b. 1831, d. 16 Jan 1897
Hodgson, John 3660  b. 1825, d. 17 Apr 1898
Hodgson, Thomas 1262  b. 1831, d. 14 Aug 1896
Hogan, John Ralph 6329  b. 1829, d. 10 Apr 1895
Hogg, Joseph 6625  b. 1813, d. 8 Jan 1896
Hogg, Joseph 8875  b. 1826, d. 13 Jul 1896
Holden, John 4426  b. 1820, d. 11 Oct 1897
Holmes, Henry 6199  b. 1820, d. 14 Jun 1895
Hoolahan, Thomas 2244  b. 1819, d. 27 Mar 1898
Hooper, John 2680  b. 1831, d. 3 Feb 1901
Hopkins, Joseph 4671  b. 1800, d. 20 Apr 1880
Horrod, James 622  b. 1819, d. 1 Aug 1882
Hosty, Michael 3641  b. 1831, d. 26 Oct 1895
Howes, Joseph 8299  b. 1822, d. 3 Aug 1885
Hudson, John 3035  b. 1826, d. 7 Dec 1886
Hughes, Edward 2277  b. 1828, d. 3 May 1896
Humphrey, Joseph 4853  b. 1834, d. c 27 Jan 1887
Hunt, George 3806  b. 1819, d. 19 Aug 1897
Huskie, Robert 3777  b. 1798, d. 13 Feb 1857
Hutchinson, Alexander 6626  b. 1817, d. 21 Feb 1897
Huxley, William 6613  b. 1826, d. 15 May 1892
Igglesdon, Edward 2971  b. 1827, d. 19 Jun 1898
Isott, Joseph 7728  b. 1821, d. 29 Dec 1889
James, Thomas 1170  b. 1823, d. May 1893
Jeffcote, Thomas 4190  b. 1833, d. 14 Mar 1903
Jenkins, William 8908  b. 1829, d. 20 Jun 1897
Jinks, William 2653  b. 1832, d. 12 Aug 1895
Johnson, James 3384  b. 1808, d. 26 May 1856
Johnson, Saunders 9778  b. 1830, d. 25 May 1897
Johnston, Richard 429  b. 1810, d. 3 Aug 1885
Johnstone, George 7462  b. 1840, d. 18 Dec 1895
Jones, George 831  b. 1814, d. 24 Jun 1888
Jones, Robert 8037  b. 1836, d. 6 Sep 1896
Jordan, Stephen Alfred 7155  b. 1832, d. 7 Jul 1887
Kean, James 3056  b. 1827, d. 15 Feb 1897
Keeling, Henry 4710  b. 1813, d. 19 Aug 1876
Keeling, Samuel 4989  b. 1830, d. 12 May 1873
Keemish, John 3131  b. 1819, d. 1 Dec 1888
Kenny, John 7472  b. 1834, d. 9 May 1894
Kinnon, Thomas 3259  b. 1829, d. 10 May 1898
Kirkby, Francis 5596  b. 1813, d. 26 Nov 1880
Knight, James 488  b. 1801, d. 5 Mar 1889
Lacey, Francis 4575  b. 1827, d. 10 Apr 1890
Ladbury, Edward 3623  b. 1815, d. 30 Aug 1895
Lancaster, Allan 57  b. 1813, d. 3 Nov 1892
Lane, Charles 2947  b. 1826, d. 1 Aug 1895
Late, Edward 1354  b. 1819, d. 10 May 1892
Laver, Samuel 1025  b. 1831, d. 1 Nov 1896
Leach, Alfred 461  b. 1821, d. 31 Aug 1896
Leak, William 6358  b. 1831, d. 14 Apr 1863
Lee, John 3245  b. 1829, d. 20 Jan 1895
Levett, James 149  b. 1821, d. 9 Oct 1899
Levy, Joseph 6360  b. 1823, d. 10 Sep 1899
Lewis, Benjamin 9227  b. 1822, d. c 22 Aug 1885
Lindley, Reuben 5792  b. 1817, d. 19 Aug 1895
Livings, George 7768  b. 1831, d. 12 Jan 1896
Lloyd, Alfred 3141  b. 1830, d. 7 Jun 1888
Lloyd, Daniel 3848  b. 1822, d. 17 Oct 1897
Lockett, Thomas 6912  b. 1829, d. c 19 Sep 1894
Longstaff, Benjamin 8059  b. 1838, d. 30 Mar 1899
Lovell, David 1621  b. 1811, d. 4 Oct 1888
Loveridge, William 34  b. 1819, d. 11 Oct 1894
Lowe, John 8050  b. 1819, d. 24 Apr 1885
Lyon, Charles 7473  b. 1815, d. Jun 1889
Maloney, William 6660  b. 1821, d. 9 Sep 1902
Mann, Joseph 6657  b. 1832, d. 7 Sep 1902
Marchetti, Giovanni 4042  b. 1833, d. 19 Jun 1897
Mason, William 6944  b. 1829, d. 22 Jun 1901
Matthews, Frederick 3797  b. 1828, d. 14 Jul 1891
May, George 2904  b. 1821, d. 15 Nov 1880
McBride, Peter 2311  b. 1825, d. 1 Sep 1897
McBride, Peter 4339  b. 1828, d. 10 Aug 1859
McChesney, Thomas 2212  b. 1823, d. 31 Oct 1877
McCloud, Charles 4011  b. 1818, d. 22 Jan 1888
McConnell, Moses 4504  b. 1836, d. 9 Sep 1875
McDonald, Alexander 5081  b. 1830, d. 9 Apr 1898
McDonald, Robert 5375  b. 1832, d. c 4 May 1890
McDougall, Edward 9239  b. 1841, d. 30 Sep 1898
McGibbon, John 3634  b. 1818, d. 8 Oct 1895
McKenzie, William 8945  b. 1825, d. 27 Aug 1897
McMahon, Michael 2383  b. 1833, d. 9 Dec 1882
McMillan, Malcolm 1206  b. 1801, d. 20 Nov 1886
McNicol, John 3341  b. 1830, d. 1 Nov 1905
McQueen, Peter 3145  b. 1832, d. c 9 Jun 1888
Mead, Charles 2684  b. 1834, d. 25 Sep 1903
Melbourne, Charles 5245  b. 1830, d. 6 Aug 1886
Mitchell, George 1640  b. 1825, d. 2 Jan 1897
Moran, Patrick 8361  b. 1831, d. 27 May 1899
Moriarty, Timothy 4985  b. 1821, d. 11 Aug 1887
Morris, John 122  b. 1818, d. 1 Feb 1898
