Western Australian Convicts

A Project by the Convict Special Interest Group of FamilyHistoryWA

Convict Ships

  • Home
  • Main Page
  • Surname Index
  • Master Index
  • Convict Ships
  • Indexes
  • Maps
  • Place Index
  • Sources
  • Links
  • Gallery
  • ID Lookup
  • Change Log
  • Scindian 1850 (1 - 75)
  • Hashemy 1850 (76 - 175)
  • Mermaid 1851 (176 - 383)
  • Pyrenees 1851 (384 - 676)
  • Minden 1851 (678 - 979)
  • Marion 1852 (986 - 1264)
  • William Jardine 1852 (1265 - 1476)
  • Dudbrook 1853 (1478 - 1706)
  • Pyrenees II 1853 (1708 - 2003)
  • Robert Small 1853 (2005 - 2313)
  • Phoebe Dunbar 1853 (2314 - 2608)
  • General Godwin 1854 (2611 - 2625)
  • Sea Park 1854 (2626 - 2929)
  • Ramilles 1854 (2932 - 3208)
  • Guide 1855 (3212 - 3217)
  • Stag 1855 (3220 - 3444)
  • Adelaide 1855 (3445 - 3704)
  • William Hammond 1856 (3722 - 3971)
  • Runnymede 1856 (3983 - 4230)
  • Clara 1857 (4239 - 4500)
  • City of Palaces 1857 (4501 - 4504)
  • Nile 1858 (4508 - 4777)
  • Caduceus 1858 (4778)
  • Lord Raglan 1858 (4779 - 5048)
  • Albuera 1858 (5050 - 5060)
  • Edwin Fox 1858 (5061 - 5340)
  • Sultana 1859 (5344 - 5567)
  • Frances 1859 (5570)
  • Palmerston 1861 (5586 - 5881)
  • Lincelles 1862 (5895 - 6200)
  • Norwood 1862 (6203 - 6492)
  • York 1862 (6497 - 6796)
  • Merchantman 1863 (6807 - 6998)
  • Clyde 1863 (7000 - 7319)
  • Lord Dalhousie 1863 (7327 - 7596)
  • Clara II 1864 (7608 - 7908)
  • Merchantman II 1864 (7916 - 8175)
  • Racehorse 1865 (8191 - 8470)
  • Vimeira 1865 (8476 - 8755)
  • Belgravia 1866 (8771 - 9047)
  • Corona 1866 (9059 - 9364)
  • Norwood II 1867 (9377 - 9630)
  • Hougoumont 1868 (9644 - 9923)
  • Colonial Prisoners
 
Compiler: FHWA Convict SIG Project Team, Bayswater, WA
Site updated on 7 Mar 2023 at 1:17:22 PM from WA_Convicts; 4,189 people
Page created by John Cardinal's Second Site v8.03.  |  Inspired by a design by ARaynorDesign