Thomas Kennedy 23261
M, #2326, b. 1833
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | Thomas Kennedy 2326 was born in 1833.1 |
Convicted | Convicted of burglary & robbery and sentenced to 7 years on 19 March 1850 at County Carlow, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a brazier on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2326 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 1 August 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 2 February 1856 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Michael Curley 23271
M, #2327, b. 1829
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | Michael Curley 2327 was born in 1829.1 |
Convicted | Convicted of larceny and sentenced to 7 years on 25 June 1849 at County Roscommon, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2327 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 22 March 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 3 February 1855 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
John Fahy 23281
M, #2328, b. 1834
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | John Fahy 2328 was born in 1834.1 |
Convicted | Convicted of burglary and sentenced to 15 years on 28 February 1850 at County Roscommon, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a tailor on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2328 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 3 September 1855 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 12 September 1858 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
William Walsh 23291
M, #2329, b. 1833
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | William Walsh 2329 was born in 1833.1 |
Convicted | Convicted of felony handkerchief and sentenced to 7 years on 3 September 1850 at Dublin, County Dublin, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2329 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 21 September 1854 at Western Australia.1 |
Expired | William Walsh 2329's sentence expired in January 1859 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Michael Connors 23301
M, #2330, b. 1832, d. 11 August 1853
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | Michael Connors 2330 was born in 1832.1 |
Death | He died on 11 August 1853 at at sea; on voyage out typus.1 |
Convicted | Convicted of cow stealing and sentenced to 10 years on 24 June 1850 at County Waterford, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 3 June 1853.1 |
Occupation | Recorded as a labourer on 3 June 1853.1 |
Convict No. | Assigned with Convict No. 2330 on 3 June 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar leaving from Kingston, County Dublin, Ireland, on 3 June 1853. He had been collected from Ireland prison. He died on the journey.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Patrick Brennan 23311
M, #2331, b. 1831, d. 24 February 1890
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of robbery and sentenced to 7 years on 4 April 1850 at County Wexford, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853. Granted permission to marry 1/2yr return 31.12.1855.1,4 |
Occupation | Recorded as a shoemaker on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2331 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 21 July 1854 at Western Australia.1 |
Expired | Patrick Brennan 2331's sentence expired in May 1857 at Western Australia.1 |
Cert. of Freedom | His Cerificate of Freedom was granted on 28 September 1863 at Western Australia.1 |
Edward Reilly 23321
M, #2332, b. 1833
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | Edward Reilly 2332 was born in 1833.1 |
Convicted | Convicted of sheep stealing and sentenced to 10 years on 21 March 1850 at County Kildare, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2332 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 26 July 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 2 August 1856 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Patrick Greany 23331
M, #2333, b. 1832, d. 3 July 1886
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of receiving stolen goods and sentenced to 7 years on 19 June 1850 at County Limerick, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a shoemaker on 30 August 1853.1 |
Convict No. | Assigned with Convict No. 2333 on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Ticket of Leave | His Ticket of Leave was granted on 7 July 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 2 November 1855 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Daniel Connor 23341
M, #2334, b. 1832, d. 12 January 1898
Name-Change | Daniel Connor 2334 was also known as Daniel Connors 2334.1 |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of sheep stealing and sentenced to 7 years on 20 June 1850 at County Limerick, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2334 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 11 August 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 17 November 1856 at Western Australia.1 |
Bio | Daniel is referenced extensively in "A Brand on His Coat"
He also has an entry in Wikipedia Daniel Connor.4 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S11] East Perth Cemeteries, online eastperthcemeteries.com.au, https://www.eastperthcemeteries.com.au/explore/…
- [S12] Trove, online trove.nla.gov.au, https://trove.nla.gov.au/newspaper/article/82075057
- [S56] Rica Erickson, A Brand on His Coat, pgs 61-3, 73-4, 234-7, 239-45, 290, 298.
Cornelius Scott 23351
M, #2335, b. 1832, d. 29 August 1853
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of felony and sentenced to 7 years on 20 December 1850 at Cork, County Cork, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 3 June 1853.1,2 |
Occupation | Recorded as a labourer on 3 June 1853.1 |
Convict No. | Assigned with Convict No. 2335 on 3 June 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar leaving from Kingston, County Dublin, Ireland, on 3 June 1853. He had been collected from Ireland prison. He died on the journey.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S5] Australian Convict Transportation Registers – Other Fleets & Ships, 1791-1868, online nla.gov.au/nla.obj-728075871/findingaid#nla-obj-728081452, https://nla.gov.au/nla.obj-2308603007/view
James Burke 23361
M, #2336, b. 1829, d. 7 December 1854
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of cow stealing and sentenced to 10 years on 11 March 1851 at County Kerry, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Convict No. | Assigned with Convict No. 2336 on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Ticket of Leave | His Ticket of Leave was granted on 21 November 1854 at Western Australia.1 |
Daniel Burke 23371
M, #2337, b. 1832, d. 29 July 1856
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of cow stealing and sentenced to 10 years on 11 March 1851 at County Kerry, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Convict No. | Assigned with Convict No. 2337 on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Ticket of Leave | His Ticket of Leave was granted on 21 November 1854 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S85] CO 18 Despatches, https://nla.gov.au/nla.obj-2037088457/view
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au.
Daniel Mullane 23381
M, #2338, b. 1831, d. 12 December 1883
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of cow stealing and sentenced to 10 years on 2 April 1851 at County Kerry, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853. Married Ellen Ricketts 8.1859 Perth RC.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2338 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 3 January 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 9 July 1863 at Western Australia.1 |
William Varian 23391
M, #2339, b. 1820
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | William Varian 2339 was born in 1820.1 |
Convicted | Convicted of burglary & robbery and sentenced to 10 years on 25 June 1850 at County Cork, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853. Married Helen Shean 4.10.1863 Guildford RC.1 |
Occupation | Recorded as a shoemaker on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2339 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 13 July 1854 at Western Australia.1 |
Expired | William Varian 2339's sentence expired in June 1860 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
James Walsh 23401
M, #2340, b. 1830
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | James Walsh 2340 was born in 1830.1 |
Convicted | Convicted of stealing lambs and sentenced to 7 years on 25 June 1850 at County Cork, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2340 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 1 August 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 10 November 1855 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
John Connell 23411
M, #2341, b. 1828
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | John Connell 2341 was born in 1828.1 |
Convicted | Convicted of stealing a shirt and sentenced to 7 years on 25 June 1850 at County Cork, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2341 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 21 August 1854 at Western Australia.1 |
Expired | John Connell 2341's sentence expired in August 1857 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Patrick Kelly 23421
M, #2342, b. 1831
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | Patrick Kelly 2342 was born in 1831.1 |
Convicted | Convicted of stealing silver spoons and sentenced to 7 years on 3 July 1850 at County Cork, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a chimney doctor on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2342 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 21 September 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 7 July 1855 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Richard Brien 23431
M, #2343, b. 1829
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | Richard Brien 2343 was born in 1829.1 |
Convicted | Convicted of stealing irons and sentenced to 7 years on 25 September 1850 at County Cork, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was married 1 chd as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2343 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 2 September 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 19 January 1857 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Dennis Connell 23441
M, #2344, b. 1833, d. 21 December 1887
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of stealing and sentenced to 7 years on 2 October 1850 at County Cork, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a weaver on 30 August 1853.1 |
Convict No. | Assigned with Convict No. 2344 on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Ticket of Leave | His Ticket of Leave was granted on 2 September 1854 at Western Australia.1 |
Expired | Dennis Connell 2344's sentence expired on 2 October 1857 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S95] WA Police Gazettes, online slwa.wa.gov.au/collections/collections/police-gazettes, 1887 pg 173.
Daniel Deloory 23451
M, #2345, b. 1833, d. 6 August 1893
Name-Change | Daniel Deloory 2345 was also known as Daniel Delawry 2345.1 |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of burglary and sentenced to 10 years on 20 March 1851 at Cork, County Cork, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2345 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 23 May 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 3 January 1861 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S11] East Perth Cemeteries, online eastperthcemeteries.com.au, https://www.eastperthcemeteries.com.au/explore/…
Peter Conroy 23461
M, #2346, b. 1833
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | Peter Conroy 2346 was born in 1833.1 |
Convicted | Convicted of cow stealing and sentenced to 10 years on 20 June 1851 at County Galway, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2346 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 10 March 1855 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 27 February 1858 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
John Higgins 23471
M, #2347, b. 1833, d. 1 May 1922
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of cow stealing and sentenced to 10 years on 21 June 1849 at County Clare, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2347 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 11 August 1854 at Western Australia.1 |
Expired | John Higgins 2347's sentence expired in September 1859 at Western Australia.1 |
Census_1859York | He appeared on the 1859 York census at York, Western Australia.4 |
Peter Caine 23481
M, #2348, b. 1831
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | Peter Caine 2348 was born in 1831.1 |
Convicted | Convicted of larceny and sentenced to 7 years on 26 June 1851 at County Mayo, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2348 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 23 June 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 26 October 1863 at Western Australia.1 |
Left | Peter Caine 2348 left the colony for To SA per SS City of Melbourne on 9 December 1863.1,2 |
Owen Lavin 23491
M, #2349, b. 1832
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | Owen Lavin 2349 was born in 1832.1 |
Convicted | Convicted of sheep stealing and sentenced to 7 years on 1 July 1851 at County Mayo, Ireland.1 |
Family Status | Claimed that his marital status was married as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2349 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 16 June 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 28 December 1863 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Thomas Murray 23501
M, #2350, b. 1833
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | Thomas Murray 2350 was born in 1833.1 |
Convicted | Convicted of larceny & felony and sentenced to 7 years on 22 October 1851 at Kings County, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2350 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 11 August 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 15 March 1856 at Western Australia.1 |
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.