Frederick Davis 24761
M, #2476, b. 1831
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1831.1 |
Convicted | Convicted of violence to a superior officer (Court Martial) and sentenced to 7 years on 1 July 1851 at County Cork, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a groom; soldier on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Mountjoy prison.1 |
Convict No. | Assigned with Convict No. 2476 on 30 August 1853.1 |
Conditional Pardon | His Conditional Pardon was granted on 24 September 1855 at Western Australia.1 |
Ticket of Leave | His Ticket of Leave was granted on 21 December 1863 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
William Liddle 24771
M, #2477, b. 1826
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1826.1 |
Convicted | Convicted of violence to a superior officer (Court Martial) and sentenced to 7 years on 8 October 1851 at Belfast, Antrim, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a painter; soldier on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Mountjoy prison.1 |
Convict No. | Assigned with Convict No. 2477 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 27 March 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 6 October 1855 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Josiah Penny 24781
M, #2478, b. 1824, d. 1 January 1876
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
|  |
Convicted | Convicted of striking a superior officer (Court Martial) and sentenced to life on 21 April 1852 at Athlone, Westmeath, Ireland.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer; butcher; soldier on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2478 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 14 May 1858 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 14 September 1864 at Western Australia.1 |
Convict No. | Assigned with Convict No. 9461 on 2 October 1867.3 |
Convicted | Convicted of unlawful wounding and sentenced to 3 years on 2 October 1867 at Perth, Western Australia. He had been convicted previously.3,4 |
Ticket of Leave | His Ticket of Leave was granted on 17 January 1870 at Western Australia.3 |
Found in These Indexes
William Studgeon 24791
M, #2479, b. 1818
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1818.1 |
Convicted | Convicted of desertion (Court Martial) and sentenced to 5 years on 27 February 1852 at Ireland.1 |
Family Status | Claimed that his marital status was married 2 chn as at 30 August 1853.1 |
Occupation | Recorded as a musician; soldier on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Mountjoy prison.1 |
Convict No. | Assigned with Convict No. 2479 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 7 January 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 27 January 1855 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Patrick Sullivan 24801
M, #2480, b. 1831
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1831.1 |
Convicted | Convicted of cow stealing and sentenced to 10 years on 1 November 1849 at County Kerry, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a matmaker on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2480 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 4 August 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted in November 1859 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
William McDonagh 24811
M, #2481, b. 1823
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1823.1 |
Convicted | Convicted of cattle stealing and sentenced to 10 years on 16 October 1849 at Kings County, Ireland.1 |
Family Status | Claimed that his marital status was married as at 30 August 1853. Applied for wife to come to WA 1/2yr return 31.12.1857.2,3 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Mountjoy prison.1 |
Convict No. | Assigned with Convict No. 2481 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 5 August 1854 at Western Australia.1 |
Expired | His sentence expired in October 1859 at Western Australia.1 |
Found in These Indexes
Phillip Reilly 24821
M, #2482, b. 1832, d. 11 October 1901
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
|  Phillip Reilly 2482 (Photo: Noelene Withers) |
|  |
Convicted | Convicted of attacking a dwelling and sentenced to 14 years on 17 October 1851 at County Waterford, Ireland.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2482 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 21 April 1855 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 10 September 1859 at Western Australia.1 |
Found in These Indexes
Michael Daley 24831
M, #2483, b. 1830
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1830.1 |
Convicted | Convicted of sheep stealing and sentenced to 7 years on 6 March 1849 at County Clare, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2483 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 1 May 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 3 February 1855 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
John Steward 24841
M, #2484, b. 1830, d. 11 May 1903
Name-Change | John Steward 2484 was also known as John Stewart 2484.1 |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Parents | His parents were James Stewart & Eleanor Dewyer.2 |
Convicted | Convicted of larceny and sentenced to 7 years on 2 July 1849 at County Limerick, Ireland.1 |
Family Status | Claimed that his marital status was married 1 child as at 30 August 1853. Applied for wife Joanna nee Hannigan to come to WA 1/2yr return 31.12.1854. She arrived per Dolphin 6.11.1857. Son of William & Helen nee Dwyer.6,7 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2484 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 23 March 1854 at Western Australia.1 |
Expired | His sentence expired in October 1856 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Death Reg: 2786/1903.
- [S42] Toodyay Cemeteries Database - Brain R Chambers,Northam, WA.
- [S12] Trove, online trove.nla.gov.au, https://trove.nla.gov.au/newspaper/article/37787511
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 2786/1903.
- [S85] CO 18 Despatches, https://nla.gov.au/nla.obj-2035423030/view
- [S84] Records of the Colonial Office, online nla.gov.au/nla.obj-728202615/findingaid#nla-obj-728207492, Register of applications for passages to the colonies for convicts' families
https://nla.gov.au/nla.obj-2054386334/view
Quinlan Leary 24851
M, #2485, b. 1829
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1829.1 |
Convicted | Convicted of cow stealing and sentenced to 10 years on 11 October 1849 at County Kerry, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being illiterate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2485 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 26 August 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 8 September 1856 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
John Kennedy 24861
M, #2486, b. 1835
Name-Change | John Kennedy 2486 was also known as John Kenedy 2486.1 |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1835.1 |
Convicted | Convicted of cow stealing and sentenced to 7 years . on 11 March 1851 at County Kerry, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2486 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 30 March 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 2 February 1856 at Western Australia.1 |
Census_1859York | John Kennedy 2486 appeared on the 1859 York census at York, Western Australia, on the premises of G Boyle.2 |
Cert. of Freedom | His Certificate of Freedom was granted on 12 December 1881 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S110] State Records Office of WA, online archive.sro.wa.gov.au, https://archive.sro.wa.gov.au/index.php/…
Patrick Cafferkey 24871
M, #2487, b. 1818
Name-Change | Patrick Cafferkey 2487 was also known as Patrick Caffrekey 2487.1 |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1818.1 |
Convicted | Convicted of sheep stealing & larceny and sentenced to 7 years on 8 March 1851 at County Mayo, Ireland.1 |
Family Status | Claimed that his marital status was married as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being illiterate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2487 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 12 April 1854 at Western Australia.1 |
Expired | His sentence expired in April 1858 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Daniel McVeagh 24881
M, #2488, b. 1830
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1830.1 |
Convicted | Convicted of larceny and sentenced to 7 years on 24 October 1851 at County Armagh, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being illiterate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2488 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 20 June 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted in October 1858 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Simon Clanchy 24891
M, #2489, b. 1828, d. 26 February 1854
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of sheep stealing and sentenced to 7 years on 21 June 1849 at County Clare, Ireland. He had been convicted previously.1 |
Literacy | Recorded as being illiterate as at 30 August 1853.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2489 on 30 August 1853.1 |
Found in These Indexes
Samuel Riordan 24901
M, #2490, b. 1829, d. 26 March 1891
Name-Change | Samuel Riordan 2490 was also known as Samuel Reardon 2490. |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of cow stealing and sentenced to 7 years on 24 October 1849 at County Clare, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being illiterate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2490 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 1 May 1854 at Western Australia.1 |
Expired | His sentence expired in May 1857 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S11] East Perth Cemeteries, online eastperthcemeteries.com.au, https://www.eastperthcemeteries.com.au/explore/…
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 196/1891.
Daniel Hogan 24911
M, #2491, b. 1831
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1831.1 |
Convicted | Convicted of cow stealing and sentenced to 10 years on 21 June 1849 at County Clare, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a shoemaker on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2491 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 24 July 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted in May 1860 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
John Ruane 24921
M, #2492, b. 1829, d. 26 February 1907
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of cow stealing and sentenced to 10 years on 16 June 1849 at County Clare, Ireland. He had been convicted previously.1 |
Literacy | Recorded as being illiterate as at 30 August 1853.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2492 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 11 October 1854 at Western Australia.1 |
Expired | His sentence expired in August 1859 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S41] Ozburials, online www.ozburials.com/CemsWA/waus.htm.
- [S12] Trove, online trove.nla.gov.au, https://trove.nla.gov.au/newspaper/article/253579488
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 4500004/1907.
Martin McMahon 24931
M, #2493, b. 1829, d. 11 August 1896
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of killing 2 sheep and sentenced to 7 years on 16 June 1849 at County Clare, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853. Married Ellen Breen 2.6.1859 York.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being illiterate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2493 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 22 March 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 3 February 1855 at Western Australia.1 |
Left | Martin McMahon 2493 left the colony for SA on 6 February 1864.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S100] Deaths, SA Deaths 1842-1915, Nor H Book 237 Page 129.
Patrick Burke 24941
M, #2494, b. 1830
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1830.1 |
Convicted | Convicted of sheep stealing and sentenced to 7 years on 16 June 1849 at County Clare, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a shoemaker on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2494 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 1 May 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 3 February 1855 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
John Leahy 24951
M, #2495, b. 1828
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1828.1 |
Convicted | Convicted of burglary and sentenced to 10 years on 28 March 1849 at Cork, County Cork, Ireland. He had been convicted previously.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a shoemaker on 30 August 1853.1 |
Literacy | Recorded as being illiterate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Newgate prison.1 |
Convict No. | Assigned with Convict No. 2495 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 23 August 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 19 July 1856 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
James Barry 24961
M, #2496, b. 1828, d. 16 September 1853
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Convicted | Convicted of stealing money & brogues and sentenced to 7 years on 2 October 1849 at County Cork, Ireland. He had been convicted previously.1 |
Literacy | Recorded as being illiterate as at 2 June 1853.1 |
Family Status | Claimed that his marital status was unmarried as at 2 June 1853.1 |
Occupation | Recorded as a labourer on 2 June 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar leaving from Kingston, County Dublin, Ireland, on 2 June 1853. He had been collected from Ireland prison. He died while the ship was at anchor off Fremantle. Probably not allowed to disembark as he had typhus.1 |
Convict No. | Assigned with Convict No. 2496 on 2 June 1853.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S5] Australian Convict Transportation Registers – Other Fleets & Ships, 1791-1868, online nla.gov.au/nla.obj-728075871/findingaid#nla-obj-728081452, https://nla.gov.au/nla.obj-2308603007/view
James Brandon 24971
M, #2497, b. 1833
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1833.1 |
Convicted | Convicted of sheep stealing and sentenced to 7 years on 16 June 1849 at County Clare, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2497 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 20 May 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 3 February 1855 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Michael Buckley 24981
M, #2498, b. 1830
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1830.1 |
Convicted | Convicted of forgery & obtaining money under false pretences and sentenced to 7 years on 21 March 1850 at County Cork, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a clerk on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2498 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 22 March 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 7 July 1855 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Michael Hamilton 24991
M, #2499, b. 1830, d. 29 November 1908
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Parents | His parents were William Hamilton & Aug Bargmish.2 |
Convicted | Convicted of larceny and sentenced to 7 years on 26 March 1849 at County Cork, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a tailor on 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2499 on 30 August 1853.1 |
Literacy | Recorded as being semi-literate as at 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 23 March 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 3 February 1855 at Western Australia.1 |
Bio | The attached story is compliments of Marcia Watson.5  |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Death Reg: 1600145/1908.
- [S14] Metropolitan Cemeteries Board, online ww2.mcb.wa.gov.au/NameSearch, https://portal.mcb.wa.gov.au/name-search/ns-detail/
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 1600145/1908.
- [S32] Marcia Watson,WA.
Cornelius Connors 25001
M, #2500, b. 1825
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records.
Birth | He was born in 1825.1 |
Convicted | Convicted of receiving stolen goods and sentenced to 7 years on 25 June 1849 at County Cork, Ireland.1 |
Family Status | Claimed that his marital status was unmarried as at 30 August 1853.1 |
Occupation | Recorded as a labourer on 30 August 1853.1 |
Literacy | Recorded as being literate as at 30 August 1853.1 |
Transported | Transported to WA on the Phoebe Dunbar arriving at Fremantle, Western Australia, on 30 August 1853. He had been collected from Ireland prison.1 |
Convict No. | Assigned with Convict No. 2500 on 30 August 1853.1 |
Ticket of Leave | His Ticket of Leave was granted on 23 March 1854 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted in July 1856 at Western Australia.1 |
Found in These Indexes
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.